How much does a Medicare supplement plan cost in Tucson, Arizona? Well, that depends upon a variety of factors. Generally, Medicare supplement insurance plan monthly
premiums run slightly higher in Arizona than they do in most other states. But there are other factors that have a far greater impact on price.
We will list the factors that impact the premium rates of a Medicare supplement insurance plan. They are ordered from the most significant impact, to the least:
| Benefits | Medicare Supplement Plans | |||||||||
| A | B | C | D | F* | G | K | L | M | N | |
| Medicare Part A Deductible | No | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 50% | 100% |
| Medicare Part B Deductible | No | No | 100% | No | 100% | No | No | No | No | No |
| Medicare Part A coinsurance and hospital costs up to an additional 365 days after Medicare benefits are exhausted | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Medicare Part B coinsurance or copayment | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100%** |
| First three pints of blood | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
| Medicare Part A hospice coinsurance or copayment | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
| Skilled Nursing Facility (SNF) coinsurance | No | No | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
| Medicare Part B Excess Charges | No | No | No | No | 100% | 100% | No | No | No | No |
| Foreign Travel Emergency (Up to Plan Limits) | No | No | 80% | 80% | 80% | 80% | No | No | 80% | 80% |
| Out-of-Pocket Limit*** | None | None | None | None | None | None | $5,240 | $2,620 | None | None |
*Plan F is also has a high-deductible option. The F high deductible plan pays for all Medicare-covered expenses after you meet a $2240 annual deductible.
**Office copay exceptions: Some office visits may require a copayment of up to $20. Emergency room visits may require a copayment of up to $50.
***Plan pays 100% of covered Medicare costs for the remainder of the calendar year once the out-of-Pocket limit is reached.
![]() |
| Banner - University Medical Center Tucson 1501 N Campbell Ave Tucson, AZ 85724 Telephone: (520) 694-0111 Plus Code: 63R3+CF Tucson, Arizona |
Other articles:
Is Short-Term Health Insurance Right For You?
Medicare Supplement vs Medicare Advantage plans in Arizona.
3 Important Tips To Getting Medicare Supplement Insurance In Arizona.php
Resources